Past Sales
| Some of Ro's Past Sales | |
| Bucktown | |
| 1835 W. Wabansia | $1,060,000 |
| 1754 N. Honore | $724,000 |
| 1748 N. Rockwell | $633,000 |
| 1816 N. Rockwell | $515,000 |
| 1645 N. Claremont | $460,000 |
| 1925 N. Damen | $455,000 |
| 1824 N. Rockwell | $449,000 |
| 2035 W. Charleston - Sold 6 Units | $255,000-475,000 |
| 2333 W. St. Paul - Sold Over 50 Units | $221,000-372,500 |
| Wicker Park - Ukranian Village | |
| 2130 W. Schiller | $1,300,000 |
| 2035 W. Evergreen | $950,000 |
| 1901 W. Division | $630,000 |
| 2028 W. Walton | $615,000 |
| 1901 W. Division | $599,000 |
| 2029 W. McLean | $700,000 |
| 1111 N. Paulina | $485,000 |
| 2017 W. Evergreen | $415,000 |
| 2017 W. Evergreen | $405,000 |
| 2023 W. Haddon | $400,000 |
| 2117 W. Evergreen | $360,000 |
| 2119 W. Evergreen | $350,000 |
| 1027 N. Winchester | $345,000 |
| 2101 W. Rice | $441,000 |
| 2101 W. Rice | $369,500 |
| 1222 N. Wolcott | $355,000 |
| 1259 N. Wood | $339,000 |
| Lakeview | |
| 3630 N. Fremont | $1,175,000 |
| 3314 N. Lake Shore Dr. | $800,000 |
| 615 W. Deming | $725,000 |
| 442 W. Aldine | $620,000 |
| 2800 N. Lake Shore Dr. | $580,000 |
| 1249 W. Melrose | $575,912 |
| 1251 W. Fletcher | $535,450 |
| 1505 W. School | $525,000 |
| 1248 W. Fletcher | $500,000 |
| 516 W. Oakdale | $500,000 |
| 1241 W. Fletcher | $493,000 |
| 444 W. Aldine | $487,500 |
| 1248 W. Fletcher | $441,000 |
| 1241 W. Fletcher | $438,000 |
| 1248 W. Fletcher | $424,000 |
| 2043 W. Belmont #3 | $421,000 |
| Lincoln Park - DePaul | |
| 2311 N. Janssen | $2,025,000 |
| 2120 N Hudson | $1,862,500 |
| 339 W. Fullerton | $1,250,000 |
| 913 W. Willow | $1,137,500 |
| 432 W. Grant | $1,100,000 |
| 2254 N. Lakewood | $950,000 |
| 641 W. Willow | $775,000 |
| 1442 N. Mohawk | $732,500 |
| 2658 N. Southport | $730,000 |
| 1827 N. Orleans | $696,000 |
| 2515 N. Seminary | $695,000 |
| 2515 N. Seminary | $595,000 |
| 641 W. Willow | $680,000 |
| 2658 N. Southport | $540,000 |
| 1122 W. Drummond | $519,000 |
| 2440 N. Lakeview | $504,000 |
| 1732 N. Mohawk | $499,000 |
| 1439 N. Cleveland | $455,000 |
| 1439 N. Cleveland | $455,000 |
| 1432 N. Cleveland | $452,000 |
| Mag Mile - Streeterville | |
| 132 E. Delaware | $1,800,000 |
| 800 N. Lake Shore Dr. | $1,000,000 |
| 130 N. Garland | $760,000 |
| 450 E. Waterside | $580,000 |
| 200 E. Delaware | $534,000 |
| 179 E. Lake Shore | $475,000 |
| 600 N. Fairbanks | $471,500 |
| 40 E. Delaware | $231,000 |
| Gold Coast | |
| 1155 N. Dearborn | $1,495,000 |
| 1501 N. State Parkway | $975,000 |
| 1110 N. Lake Shore | $936,500 |
| 816 N. Dearborn | $815,000 |
| 888 N. La Salle | $715,000 |
| 1410 N. State | $699,000 |
| 1448 N. Lake Shore | $650,000 |
| 1501 N. State Parkway | $585,000 |
| 1530 N. Dearborn | $525,000 |
| 1310 N. Ritchie | $460,000 |
| 1445 N. State | $351,500 |
| 70 W. Burton | $145,000 |
| Roscoe Village | |
| 2129 W. Fletcher | $534,500 |
| 3342 N. Hamilton | $527,250 |
| 2024 W. Roscoe | $410,000 |
| South Loop | |
| 1111 S. Wabash | $461,750 |
| 1322 S. Prairie | $419,500 |
| Hyde Park - Kenwood | |
| 5131 S. Dorchester | $951,000 |
| 5028 S. Ellis | $700,000 |
| 5000 S. Ellis | $685,000 |
| West Graceland | |
| 1413 W. Cyler | $496,000 |
| Margate Park | |
| 901 W. Carmen | $807,150 |
| 831 W. Ainslie | $769,000 |
| Other | |
| 5 Timberline Lane - Riverwoods | $925,000 |
| 906 S. Morgan | $625,000 |
| 5232 S. Winnemac | $617,000 |
